Data graphs may experience poor performance in older versions of Internet Explorer, please consider upgrading your browser for better performance.
Glen Ewen Air Quality
Summary Table
Time | NO ppb | NO2 ppb | NOX ppb | SO2 ppb | H2S ppb | O3 ppb | TEMP °C | WS m/s | WD ° | RH % | AP kPa | AQI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-10-06 07:00 | -0.1 | 0.7 | 0.5 | 0.2 | 1.2 | 13.1 | 0.0 | 2.6 | 266.5 | 91.2 | 955.3 | 7 |
2024-10-06 06:00 | 0.1 | 2.9 | 2.9 | 0.9 | 1.4 | 12.2 | 0.7 | 2.8 | 276.0 | 90.7 | 954.8 | 7 |
2024-10-06 05:00 | 0.1 | 0.4 | 0.5 | 0.1 | 1.3 | 16.8 | 0.9 | 2.9 | 269.8 | 90.3 | 954.4 | 8 |
2024-10-06 04:00 | 0.0 | 1.9 | 1.9 | 0.7 | 1.4 | 20.0 | 2.2 | 3.6 | 276.0 | 88.6 | 953.8 | 10 |
2024-10-06 03:00 | 0.0 | 0.1 | 0.1 | 0.1 | 1.0 | 26.4 | 3.4 | 4.2 | 294.8 | 87.2 | 953.4 | 13 |
2024-10-06 02:00 | 0.0 | 0.1 | 0.1 | 0.1 | 1.0 | 31.0 | 4.1 | 4.0 | 307.9 | 84.7 | 952.8 | 16 |
2024-10-06 01:00 | -0.3 | 0.2 | -0.1 | 0.2 | 1.0 | 32.2 | 4.8 | 3.7 | 298.0 | 82.1 | 952.2 | 16 |
2024-10-06 00:00 | -0.2 | 0.3 | 0.1 | 0.1 | 0.9 | 34.8 | 6.3 | 5.7 | 310.5 | 77.3 | 951.5 | 17 |
2024-10-05 23:00 | -0.2 | 0.3 | 0.2 | 0.1 | 0.8 | 36.3 | 6.5 | 6.5 | 314.5 | 75.9 | 950.5 | 18 |
2024-10-05 22:00 | -0.2 | 1.1 | 1.0 | 0.1 | 1.1 | 36.0 | 7.1 | 8.1 | 311.1 | 72.7 | 949.7 | 18 |
2024-10-05 21:00 | NA | NA | NA | NA | NA | NA | 6.8 | 8.4 | 311.7 | 71.9 | 948.6 | NA |
2024-10-05 20:00 | 0.1 | 0.0 | 0.1 | 0.1 | 0.8 | 29.2 | 7.0 | 10.0 | 311.2 | 69.8 | 947.2 | 15 |
2024-10-05 19:00 | 0.1 | 0.1 | 0.2 | 0.1 | 1.0 | 26.3 | 8.6 | 12.9 | 303.7 | 65.9 | 945.3 | 13 |
2024-10-05 18:00 | -0.1 | 0.4 | 0.2 | 0.0 | 1.0 | 26.4 | 9.7 | 12.8 | 301.0 | 62.9 | 943.6 | 13 |
2024-10-05 17:00 | -0.1 | 0.3 | 0.3 | 0.1 | 1.2 | 26.1 | 10.6 | 14.8 | 300.9 | 56.9 | 941.8 | 13 |
2024-10-05 16:00 | -0.1 | 0.2 | 0.1 | 0.1 | 1.0 | 28.4 | 11.6 | 14.5 | 299.8 | 53.0 | 940.5 | 14 |
2024-10-05 15:00 | -0.1 | 0.3 | 0.3 | 0.6 | 1.1 | 33.2 | 12.5 | 14.1 | 292.7 | 49.9 | 939.2 | 17 |
2024-10-05 14:00 | 0.1 | 0.4 | 0.5 | 1.3 | 1.1 | 35.0 | 13.3 | 13.8 | 290.8 | 48.0 | 938.6 | 18 |
2024-10-05 13:00 | 0.0 | 0.4 | 0.4 | 1.3 | 1.3 | 36.7 | 14.0 | 13.4 | 290.2 | 46.3 | 938.2 | 18 |
2024-10-05 12:00 | -0.1 | 0.4 | 0.2 | 0.8 | 1.0 | 36.4 | 14.4 | 14.3 | 285.1 | 43.3 | 937.7 | 18 |
Maximum Values | 0.1 | 2.9 | 2.9 | 1.3 | 1.4 | 36.7 | 14.4 | 14.8 | 314.5 | 91.2 | 955.3 | 18 |
1 hour Standard | 159 | 172 | 11 | 82 |
denotes factor contributing to AQI.
The table and charts contain raw data that has not passed through a processed baseline adjustment or validation. The data on this web site are not intended to provide medical or health care advice or should not be used in published documents. Data confirmed to be invalid will be deleted by SESAA.
AQI calculated at Glen Ewen is approximate as the AQI calculation includes Carbon Monoxide and Fine Particulate measurements; CO and PM2.5 are not measured at Glen Ewen.Airpointer data is only available online for the last 24 hour period. Data for periods older than 24 hours is available in monthly dashboard reports (below), or contact the Executive Director.
AQI Levels
- good 1–25
- No known harmful effects to soil, water, vegetation, animals, visibility or human health.
- fair 26–50
- Adequate protection against harmful effects to soil, water, vegetation, animals, material, visibility and human health.
- poor 51–100
- Not all aspects of the environment are adequately protected from possible adverse effects. Long-term control action may be necessary, depending on the frequency, duration and circumstances of the readings.
- very poor >100
- In this range, futher deterioration of air quality and continued high readings could pose a risk to public health.