Data graphs may experience poor performance in older versions of Internet Explorer, please consider upgrading your browser for better performance.
Oxbow Air Quality
Summary Table
Time | NO ppb | NO2 ppb | NOX ppb | SO2 ppb | H2S ppb | PM2.5 µg/m3 | TEMP °C | WS m/s | WD ° | RH % | AP kPa | AQI |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-12-04 10:00 | 0.3 | 1.0 | 1.3 | -0.2 | -0.2 | NA | NA | NA | NA | NA | NA | NA |
2024-12-04 09:00 | 0.3 | 0.9 | 1.1 | -0.1 | -0.1 | NA | NA | NA | NA | NA | NA | NA |
2024-12-04 08:00 | 0.4 | 1.3 | 1.6 | -0.1 | -0.1 | NA | NA | NA | NA | NA | NA | NA |
2024-12-04 07:00 | 0.3 | 1.2 | 1.5 | 0.0 | 0.0 | NA | NA | NA | NA | NA | NA | NA |
2024-12-04 06:00 | 0.4 | 1.0 | 1.4 | -0.1 | -0.2 | NA | NA | NA | NA | NA | NA | NA |
2024-12-04 05:00 | 0.6 | 1.0 | 1.7 | -0.1 | -0.1 | NA | NA | NA | NA | NA | NA | NA |
2024-12-04 04:00 | 0.3 | 1.1 | 1.4 | 0.1 | 0.0 | NA | NA | NA | NA | NA | NA | NA |
2024-12-04 03:00 | 0.6 | 0.9 | 1.5 | 0.1 | 0.3 | NA | NA | NA | NA | NA | NA | NA |
2024-12-04 02:00 | 0.3 | 1.0 | 1.3 | 0.2 | 0.3 | NA | NA | NA | NA | NA | NA | NA |
2024-12-04 01:00 | 0.3 | 1.6 | 1.9 | 0.3 | 0.2 | NA | NA | NA | NA | NA | NA | NA |
2024-12-04 00:00 | 0.4 | 1.5 | 1.9 | 0.5 | 0.4 | NA | NA | NA | NA | NA | NA | NA |
2024-12-03 23:00 | 0.4 | 1.5 | 1.8 | 0.7 | 0.3 | NA | NA | NA | NA | NA | NA | NA |
2024-12-03 22:00 | 0.3 | 1.9 | 2.0 | 0.6 | 0.2 | NA | NA | NA | NA | NA | NA | NA |
2024-12-03 21:00 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
2024-12-03 20:00 | 0.1 | 2.4 | 2.5 | 0.6 | 0.2 | NA | NA | NA | NA | NA | NA | NA |
2024-12-03 19:00 | 0.7 | 2.7 | 3.4 | 0.9 | 0.1 | NA | NA | NA | NA | NA | NA | NA |
2024-12-03 18:00 | 0.4 | 2.7 | 3.1 | 1.3 | 0.1 | NA | NA | NA | NA | NA | NA | NA |
2024-12-03 17:00 | 0.5 | 2.9 | 3.4 | 0.9 | 0.1 | NA | NA | NA | NA | NA | NA | NA |
2024-12-03 16:00 | 0.7 | 2.8 | 3.4 | 1.4 | 0.0 | NA | NA | NA | NA | NA | NA | NA |
2024-12-03 15:00 | 0.5 | 2.0 | 2.5 | 1.3 | 0.1 | NA | NA | NA | NA | NA | NA | NA |
Maximum Values | 0.7 | 2.9 | 3.4 | 1.4 | 0.4 | -999 | -999 | -999 | -999 | -999 | -999 | 0 |
1 hour Standard | 159 | 172 | 11 | 28 |
denotes factor contributing to AQI.
The table and charts contain raw data that has not passed through a processed baseline adjustment or validation. The data on this web site are not intended to provide medical or health care advice or should not be used in published documents. Data confirmed to be invalid will be deleted by SESAA.
AQI calculated at Oxbow is approximate as the AQI calculation includes Carbon Monoxide and Ozone measurements; CO and O3 are not measured at Oxbow.Airpointer data is only available online for the last 24 hour period. Data for periods older than 24 hours is available in monthly dashboard reports (below), or contact the Executive Director.
AQI Levels
- good 1–25
- No known harmful effects to soil, water, vegetation, animals, visibility or human health.
- fair 26–50
- Adequate protection against harmful effects to soil, water, vegetation, animals, material, visibility and human health.
- poor 51–100
- Not all aspects of the environment are adequately protected from possible adverse effects. Long-term control action may be necessary, depending on the frequency, duration and circumstances of the readings.
- very poor >100
- In this range, futher deterioration of air quality and continued high readings could pose a risk to public health.