Data graphs may experience poor performance in older versions of Internet Explorer, please consider upgrading your browser for better performance.
Weyburn Air Quality
Summary Table
Time | NO ppb | NO2 ppb | NOX ppb | SO2 ppb | H2S ppb | O3 ppb | WS m/s | WD ° | AP kPa | AQI |
---|---|---|---|---|---|---|---|---|---|---|
2024-11-11 13:00 | -0.9 | 1.3 | 0.4 | 0.7 | NA | NA | 947.8 | 2.7 | 64.1 | NA |
2024-11-11 12:00 | -0.8 | 1.2 | 0.4 | 0.0 | NA | NA | 949.5 | 2.3 | 65.4 | NA |
2024-11-11 11:00 | -1.1 | 1.3 | 0.2 | 0.3 | NA | NA | 950.4 | 1.1 | 70.3 | NA |
2024-11-11 10:00 | -0.8 | 1.2 | 0.4 | -0.4 | NA | NA | 950.4 | 0.6 | 71.7 | NA |
2024-11-11 09:00 | -0.9 | 1.3 | 0.4 | 2.0 | NA | NA | 951.1 | 0.0 | 73.9 | NA |
2024-11-11 08:00 | -0.9 | 1.3 | 0.4 | 4.9 | NA | NA | 951.6 | -0.2 | 74.9 | NA |
2024-11-11 07:00 | -0.8 | 1.1 | 0.3 | 4.7 | NA | NA | 952.2 | -0.3 | 75.4 | NA |
2024-11-11 06:00 | -1.0 | 1.4 | 0.3 | 5.7 | NA | NA | 952.2 | -0.8 | 77.1 | NA |
2024-11-11 05:00 | -0.6 | 1.8 | 1.2 | 3.7 | NA | NA | 952.5 | -0.8 | 78.5 | NA |
2024-11-11 04:00 | -0.8 | 1.4 | 0.6 | 0.1 | NA | NA | 952.6 | -0.8 | 79.0 | NA |
2024-11-11 03:00 | -0.7 | 1.4 | 0.7 | -0.7 | NA | NA | 952.5 | -0.4 | 79.4 | NA |
2024-11-11 02:00 | -0.9 | 1.8 | 0.9 | -0.8 | NA | NA | 952.8 | 0.6 | 80.1 | NA |
2024-11-11 01:00 | -0.8 | 1.9 | 1.1 | -0.8 | NA | NA | 952.6 | 0.7 | 79.2 | NA |
2024-11-11 00:00 | -0.6 | 1.8 | 1.2 | -0.8 | NA | NA | 952.5 | 1.1 | 77.8 | NA |
2024-11-10 23:00 | -0.8 | 1.8 | 1.0 | -0.9 | NA | NA | 952.1 | 1.3 | 77.1 | NA |
2024-11-10 22:00 | -0.6 | 1.8 | 1.1 | -0.7 | NA | NA | 951.6 | 1.5 | 77.0 | NA |
2024-11-10 21:00 | NA | NA | NA | 87.0 | NA | NA | 951.1 | 1.7 | 77.1 | NA |
2024-11-10 20:00 | -0.8 | 1.5 | 0.8 | -0.9 | NA | NA | 950.5 | 2.0 | 76.5 | NA |
2024-11-10 19:00 | -0.8 | 1.4 | 0.5 | -0.7 | NA | NA | 949.6 | 1.9 | 75.6 | NA |
2024-11-10 18:00 | -0.6 | 1.4 | 0.8 | -0.7 | NA | NA | 948.7 | 2.8 | 71.8 | NA |
Maximum Values | -0.6 | 1.9 | 1.2 | 87.0 | -999 | -999 | 952.8 | 2.8 | 80.1 | 0 |
1 hour Standard | 159 | 172 | 11 | 82 |
denotes factor contributing to AQI.
The table and charts contain raw data that has not passed through a processed baseline adjustment or validation. The data on this web site are not intended to provide medical or health care advice or should not be used in published documents. Data confirmed to be invalid will be deleted by SESAA.
AQI calculated at Weyburn is approximate as the AQI calculation includes a Carbon Monoxide component; CO is not measured at Weyburn.Airpointer data is only available online for the last 24 hour period. Data for periods older than 24 hours is available in monthly dashboard reports (below), or contact the Executive Director.
AQI Levels
- good 1–25
- No known harmful effects to soil, water, vegetation, animals, visibility or human health.
- fair 26–50
- Adequate protection against harmful effects to soil, water, vegetation, animals, material, visibility and human health.
- poor 51–100
- Not all aspects of the environment are adequately protected from possible adverse effects. Long-term control action may be necessary, depending on the frequency, duration and circumstances of the readings.
- very poor >100
- In this range, futher deterioration of air quality and continued high readings could pose a risk to public health.