Data graphs may experience poor performance in older versions of Internet Explorer, please consider upgrading your browser for better performance.
Torquay Air Quality
Summary Table
Time | SO2 ppb | PM2.5 µg/m3 | TEMP °C | WS m/s | WD ° | RH % | AP kPa | AQI |
---|---|---|---|---|---|---|---|---|
2024-12-04 10:00 | 0.2 | 5.2 | -16.6 | 8.9 | 324.9 | 77.7 | 955.9 | 4 |
2024-12-04 09:00 | 0.1 | 5.3 | -16.5 | 9.2 | 322.3 | 78.5 | 954.8 | 4 |
2024-12-04 08:00 | 0.1 | 6.8 | -16.3 | 8.6 | 326.1 | 77.9 | 954.0 | 6 |
2024-12-04 07:00 | 0.2 | 7.9 | -15.3 | 9.2 | 323.0 | 78.0 | 953.3 | 7 |
2024-12-04 06:00 | 0.2 | 8.6 | -14.5 | 9.7 | 320.6 | 77.2 | 952.1 | 7 |
2024-12-04 05:00 | 0.3 | 8.1 | -13.3 | 9.6 | 322.5 | 77.4 | 951.1 | 7 |
2024-12-04 04:00 | 0.3 | 8.1 | -12.2 | 10.9 | 327.6 | 75.6 | 950.0 | 7 |
2024-12-04 03:00 | 0.3 | 7.4 | -10.1 | 10.3 | 324.0 | 75.2 | 949.3 | 6 |
2024-12-04 02:00 | 0.4 | 4.5 | -6.1 | 10.0 | 326.4 | 77.6 | 948.2 | 4 |
2024-12-04 01:00 | 102.1 | 5.1 | -2.2 | 9.9 | 334.1 | 80.4 | 947.1 | 15 |
2024-12-04 00:00 | 0.4 | 4.2 | 0.5 | 7.3 | 336.2 | 83.1 | 946.2 | 3 |
2024-12-03 23:00 | 0.4 | 2.2 | 2.4 | 7.4 | 309.7 | 79.0 | 945.5 | 2 |
2024-12-03 22:00 | 0.3 | 2.9 | 2.3 | 6.4 | 298.7 | 80.6 | 945.3 | 2 |
2024-12-03 21:00 | 0.3 | 3.7 | 2.1 | 6.5 | 308.5 | 82.1 | 945.3 | 3 |
2024-12-03 20:00 | 0.4 | 3.7 | 2.3 | 7.4 | 315.1 | 79.8 | 945.2 | 3 |
2024-12-03 19:00 | 0.4 | 4.4 | 1.5 | 6.0 | 305.1 | 77.8 | 944.9 | 4 |
2024-12-03 18:00 | 0.5 | 4.8 | 1.2 | 5.3 | 296.9 | 76.2 | 944.7 | 4 |
2024-12-03 17:00 | 0.4 | 3.9 | 2.0 | 7.1 | 303.8 | 72.0 | 944.2 | 3 |
2024-12-03 16:00 | 0.4 | 3.6 | 2.3 | 7.4 | 302.5 | 68.8 | 943.6 | 3 |
2024-12-03 15:00 | 0.5 | 2.1 | 2.7 | 6.3 | 301.5 | 69.0 | 943.5 | 2 |
Maximum Values | 102.1 | 8.6 | 2.7 | 10.9 | 336.2 | 83.1 | 955.9 | 15 |
1 hour Standard | 172 | 28 |
denotes factor contributing to AQI.
The table and charts contain raw data that has not passed through a processed baseline adjustment or validation. The data on this web site are not intended to provide medical or health care advice or should not be used in published documents. Data confirmed to be invalid will be deleted by SESAA.
AQI calculated at Torquay is approximate as the AQI calculation includes Carbon Monoxide, Sulphur Dioxide and Hydrogen Sulphide measurements.Airpointer data is only available online for the last 24 hour period. Data for periods older than 24 hours is available in monthly dashboard reports (below), or contact the Executive Director.
AQI Levels
- good 1–25
- No known harmful effects to soil, water, vegetation, animals, visibility or human health.
- fair 26–50
- Adequate protection against harmful effects to soil, water, vegetation, animals, material, visibility and human health.
- poor 51–100
- Not all aspects of the environment are adequately protected from possible adverse effects. Long-term control action may be necessary, depending on the frequency, duration and circumstances of the readings.
- very poor >100
- In this range, futher deterioration of air quality and continued high readings could pose a risk to public health.