Data graphs may experience poor performance in older versions of Internet Explorer, please consider upgrading your browser for better performance.
Wauchope Air Quality
Summary Table
Time | SO2 ppb | H2S ppb | PM2.5 µg/m3 | TEMP °C | WS m/s | WD ° | RH % | AP kPa | AQI |
---|---|---|---|---|---|---|---|---|---|
2024-10-06 10:00 | 0.6 | 0.7 | 3.0 | 6.4 | 4.3 | 268.3 | 72.5 | 950.4 | 4 |
2024-10-06 09:00 | 0.5 | 0.7 | 3.0 | 2.7 | 3.0 | 259.5 | 81.8 | 949.8 | 4 |
2024-10-06 08:00 | 0.5 | 0.8 | 2.3 | 1.1 | 2.5 | 270.3 | 82.7 | 949.2 | 4 |
2024-10-06 07:00 | 0.5 | 0.8 | 2.7 | -0.2 | 1.9 | 264.7 | 83.8 | 948.9 | 4 |
2024-10-06 06:00 | 0.5 | 0.7 | 3.7 | -0.3 | 1.5 | 258.5 | 83.5 | 948.4 | 4 |
2024-10-06 05:00 | 0.5 | 0.6 | 4.0 | 0.1 | 2.3 | 259.0 | 83.5 | 947.9 | 3 |
2024-10-06 04:00 | 0.5 | 0.6 | 4.0 | 1.7 | 3.4 | 269.5 | 80.3 | 947.2 | 3 |
2024-10-06 03:00 | 0.5 | 0.6 | 3.3 | 4.6 | 3.4 | 304.1 | 75.7 | 946.7 | 3 |
2024-10-06 02:00 | 0.6 | 0.7 | 3.0 | 4.7 | 4.3 | 317.9 | 75.9 | 946.0 | 4 |
2024-10-06 01:00 | 0.6 | 0.6 | 3.0 | 5.3 | 6.2 | 340.5 | 73.2 | 944.7 | 3 |
2024-10-06 00:00 | 0.6 | 0.6 | 3.0 | 6.1 | 7.3 | 335.1 | 69.2 | 944.2 | 3 |
2024-10-05 23:00 | 0.7 | 0.7 | 3.0 | 6.6 | 8.7 | 326.5 | 69.2 | 943.2 | 4 |
2024-10-05 22:00 | 0.8 | 0.7 | 2.3 | 6.7 | 9.8 | 329.7 | 69.7 | 941.6 | 4 |
2024-10-05 21:00 | NA | NA | 2.7 | 6.5 | 9.5 | 324.3 | 70.4 | 940.4 | NA |
2024-10-05 20:00 | 0.7 | 0.7 | 3.0 | 5.9 | 10.5 | 318.8 | 70.4 | 938.5 | 4 |
2024-10-05 19:00 | 0.6 | 0.7 | 3.0 | 6.4 | 11.5 | 312.1 | 68.7 | 936.2 | 4 |
2024-10-05 18:00 | 0.6 | 0.8 | 3.7 | 7.8 | 12.0 | 309.8 | 65.5 | 933.9 | 4 |
2024-10-05 17:00 | 0.6 | 0.8 | 4.7 | 8.4 | 13.0 | 303.1 | 65.1 | 932.0 | 4 |
2024-10-05 16:00 | 0.6 | 0.9 | 5.7 | 9.1 | 13.8 | 297.7 | 59.6 | 930.7 | 5 |
2024-10-05 15:00 | 0.5 | 0.7 | 6.7 | 9.9 | 14.7 | 290.6 | 54.7 | 929.4 | 6 |
Maximum Values | 0.8 | 0.9 | 6.7 | 9.9 | 14.7 | 340.5 | 83.8 | 950.4 | 6 |
1 hour Standard | 172 | 11 | 28 |
denotes factor contributing to AQI.
The table and charts contain raw data that has not passed through a processed baseline adjustment or validation. The data on this web site are not intended to provide medical or health care advice or should not be used in published documents. Data confirmed to be invalid will be deleted by SESAA.
AQI calculated at Wauchope is approximate as the AQI calculation includes Carbon Monoxide, Ozone and Nitrogen Dioxide measurements; CO, O3 and NO2 are not measured at Wauchope.Airpointer data is only available online for the last 24 hour period. Data for periods older than 24 hours is available in monthly dashboard reports (below), or contact the Executive Director.
AQI Levels
- good 1–25
- No known harmful effects to soil, water, vegetation, animals, visibility or human health.
- fair 26–50
- Adequate protection against harmful effects to soil, water, vegetation, animals, material, visibility and human health.
- poor 51–100
- Not all aspects of the environment are adequately protected from possible adverse effects. Long-term control action may be necessary, depending on the frequency, duration and circumstances of the readings.
- very poor >100
- In this range, futher deterioration of air quality and continued high readings could pose a risk to public health.